Fancy i3 status
This commit is contained in:
		
							parent
							
								
									7bf87488ae
								
							
						
					
					
						commit
						d4a389391e
					
				
					 2 changed files with 101 additions and 1 deletions
				
			
		|  | @ -160,7 +160,7 @@ client.placeholder          $bg-color		   $bg-color	$yellow-color	$bg-color | ||||||
| client.background       	$fg-color | client.background       	$fg-color | ||||||
| 
 | 
 | ||||||
| bar { | bar { | ||||||
|         status_command i3status |         status_command i3status --config ~/.config/i3/i3status.conf | ||||||
|         position top |         position top | ||||||
|         #tray_output primary |         #tray_output primary | ||||||
| 
 | 
 | ||||||
|  |  | ||||||
							
								
								
									
										100
									
								
								i3/i3status.conf
									
										
									
									
									
										Normal file
									
								
							
							
						
						
									
										100
									
								
								i3/i3status.conf
									
										
									
									
									
										Normal file
									
								
							|  | @ -0,0 +1,100 @@ | ||||||
|  | ############################################################################### | ||||||
|  | # ceerious i3 status config | ||||||
|  | # see "man i3status" for documentation. | ||||||
|  | # | ||||||
|  | # It is important that this file is edited as UTF-8. | ||||||
|  | # The following line should contain a sharp s: | ||||||
|  | # ß | ||||||
|  | # If the above line is not correctly displayed, fix your editor first! | ||||||
|  | ############################################################################### | ||||||
|  | 
 | ||||||
|  | general { | ||||||
|  |     interval 		= 1 | ||||||
|  |     colors 			= true | ||||||
|  |     color_good      = '#88b090' | ||||||
|  |     color_degraded  = '#ccdc90' | ||||||
|  |     color_bad       = '#e89393' | ||||||
|  | } | ||||||
|  | 
 | ||||||
|  | #order += "disk /home" | ||||||
|  | #order += "run_watch DHCP" | ||||||
|  | #order += "ipv6" | ||||||
|  | #order += "run_watch VPN" | ||||||
|  | order += "ethernet _first_" | ||||||
|  | order += "wireless _first_" | ||||||
|  | order += "volume master" | ||||||
|  | order += "disk /" | ||||||
|  | order += "battery all" | ||||||
|  | order += "cpu_temperature 0" | ||||||
|  | order += "cpu_usage 0" | ||||||
|  | order += "memory" | ||||||
|  | order += "load" | ||||||
|  | order += "tztime local" | ||||||
|  | 
 | ||||||
|  | wireless _first_ { | ||||||
|  |     format_up = "%quality %essid %ip" | ||||||
|  |     format_down = "" | ||||||
|  | } | ||||||
|  | 
 | ||||||
|  | ethernet _first_ { | ||||||
|  |     #if you use %speed, i3status requires root privileges | ||||||
|  |     format_up = "🖥 %ip (%speed)" | ||||||
|  |     format_down = "" | ||||||
|  | } | ||||||
|  | 
 | ||||||
|  | battery all { | ||||||
|  |     format = "%status %percentage %remaining" | ||||||
|  |     format_down = "" | ||||||
|  |     last_full_capacity = true | ||||||
|  |     integer_battery_capacity = true | ||||||
|  |     low_threshold = 11 | ||||||
|  |     threshold_type = percentage | ||||||
|  |     hide_seconds = true | ||||||
|  |     status_chr = " " | ||||||
|  |     status_bat = " " | ||||||
|  |     status_unk = " " | ||||||
|  |     status_full = " " | ||||||
|  | } | ||||||
|  | 
 | ||||||
|  | run_watch DHCP { | ||||||
|  |     pidfile = "/var/run/dhclient*.pid" | ||||||
|  | } | ||||||
|  | 
 | ||||||
|  | run_watch VPN { | ||||||
|  |     pidfile = "/var/run/vpnc/pid" | ||||||
|  | } | ||||||
|  | 
 | ||||||
|  | tztime local { | ||||||
|  |     format = " %a %d.%m.%Y  %H:%M:%S" | ||||||
|  | } | ||||||
|  | 
 | ||||||
|  | load { | ||||||
|  |     format = " %1min" | ||||||
|  | } | ||||||
|  | 
 | ||||||
|  | cpu_usage { | ||||||
|  |     format = " %usage" | ||||||
|  | } | ||||||
|  | 
 | ||||||
|  | memory { | ||||||
|  |     format = "🐏 %used/%free" | ||||||
|  | } | ||||||
|  | 
 | ||||||
|  | cpu_temperature 0 { | ||||||
|  | 	format = "🌡%degrees°C" | ||||||
|  | } | ||||||
|  | 
 | ||||||
|  | disk "/" { | ||||||
|  | 	format = "%avail" | ||||||
|  | 	prefix_type	= custom | ||||||
|  | 	low_threshold = 20 | ||||||
|  | 	threshold_type = percentage_avail | ||||||
|  | } | ||||||
|  | 
 | ||||||
|  | volume master { | ||||||
|  |     format = "🔊%volume" | ||||||
|  |     format_muted = "🔈%volume" | ||||||
|  |     device = "default" | ||||||
|  |     mixer = "Master" | ||||||
|  |     mixer_idx = 0 | ||||||
|  | } | ||||||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue