Adding MangoHud config
This commit is contained in:
		
							parent
							
								
									619d036917
								
							
						
					
					
						commit
						b5c341f117
					
				
					 1 changed files with 48 additions and 0 deletions
				
			
		
							
								
								
									
										48
									
								
								MangoHud/MangoHud.conf
									
										
									
									
									
										Normal file
									
								
							
							
						
						
									
										48
									
								
								MangoHud/MangoHud.conf
									
										
									
									
									
										Normal file
									
								
							|  | @ -0,0 +1,48 @@ | |||
| ################### File Generated by GOverlay ################### | ||||
| 
 | ||||
| toggle_fps_limit=F1 | ||||
| 
 | ||||
| 
 | ||||
| legacy_layout=false | ||||
| gpu_stats | ||||
| gpu_temp | ||||
| gpu_text=GPU | ||||
| cpu_stats | ||||
| cpu_temp | ||||
| cpu_load_change | ||||
| core_load_change | ||||
| cpu_load_value=50,90 | ||||
| cpu_load_color=FFFFFF,FFAA7F,CC0000 | ||||
| cpu_color=DE0835 | ||||
| cpu_text=CPU | ||||
| io_stats | ||||
| io_read | ||||
| io_write | ||||
| io_color=DE0835 | ||||
| vram | ||||
| vram_color=DE0835 | ||||
| ram | ||||
| ram_color=DE0835 | ||||
| fps | ||||
| engine_color=950524 | ||||
| gpu_color=DE0835 | ||||
| wine_color=950524 | ||||
| frame_timing=1 | ||||
| frametime_color=DE0835 | ||||
| throttling_status | ||||
| media_player_color=950524 | ||||
| time | ||||
| table_columns=3 | ||||
| background_alpha=0.4 | ||||
| font_size=24 | ||||
| 
 | ||||
| background_color=020202 | ||||
| position=top-right | ||||
| text_color=D8D8D8 | ||||
| round_corners=10 | ||||
| #GOVERLAY_THEME=amdradeon | ||||
| toggle_hud=Shift_R+F12 | ||||
| toggle_logging=Shift_L+F2 | ||||
| upload_log=F5 | ||||
| output_folder=/home/jt | ||||
| media_player_name=spotify | ||||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue