.Xresources had hard to read colours
This commit is contained in:
		
							parent
							
								
									2153c73b81
								
							
						
					
					
						commit
						50e5a548a7
					
				
					 1 changed files with 0 additions and 52 deletions
				
			
		
							
								
								
									
										52
									
								
								.Xresources
									
										
									
									
									
								
							
							
						
						
									
										52
									
								
								.Xresources
									
										
									
									
									
								
							|  | @ -1,52 +0,0 @@ | ||||||
| xterm*faceName:		Fira Code |  | ||||||
| xterm*faceSize:		12 |  | ||||||
| xterm*renderFont:	true |  | ||||||
| 
 |  | ||||||
| !*background:              black |  | ||||||
| !*foreground:      	  white |  | ||||||
| 
 |  | ||||||
| ! Base16 Monokai |  | ||||||
| ! Scheme: Wimer Hazenberg (http://www.monokai.nl) |  | ||||||
| 
 |  | ||||||
| #define base00 #272822 |  | ||||||
| #define base01 #383830 |  | ||||||
| #define base02 #49483e |  | ||||||
| #define base03 #75715e |  | ||||||
| #define base04 #a59f85 |  | ||||||
| #define base05 #f8f8f2 |  | ||||||
| #define base06 #f5f4f1 |  | ||||||
| #define base07 #f9f8f5 |  | ||||||
| #define base08 #f92672 |  | ||||||
| #define base09 #fd971f |  | ||||||
| #define base0A #f4bf75 |  | ||||||
| #define base0B #a6e22e |  | ||||||
| #define base0C #a1efe4 |  | ||||||
| #define base0D #66d9ef |  | ||||||
| #define base0E #ae81ff |  | ||||||
| #define base0F #cc6633 |  | ||||||
| 
 |  | ||||||
| *.foreground:   base05 |  | ||||||
| #ifdef background_opacity |  | ||||||
| *.background:   [background_opacity]base00 |  | ||||||
| #else |  | ||||||
| *.background:   base00 |  | ||||||
| #endif |  | ||||||
| *.cursorColor:  base05 |  | ||||||
| 
 |  | ||||||
| *.color0:       base00 |  | ||||||
| *.color1:       base08 |  | ||||||
| *.color2:       base0B |  | ||||||
| *.color3:       base0A |  | ||||||
| *.color4:       base0D |  | ||||||
| *.color5:       base0E |  | ||||||
| *.color6:       base0C |  | ||||||
| *.color7:       base05 |  | ||||||
| 
 |  | ||||||
| *.color8:       base03 |  | ||||||
| *.color9:       base09 |  | ||||||
| *.color10:      base01 |  | ||||||
| *.color11:      base02 |  | ||||||
| *.color12:      base04 |  | ||||||
| *.color13:      base06 |  | ||||||
| *.color14:      base0F |  | ||||||
| *.color15:      base07 |  | ||||||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue