Making fancy i3status tighter
This commit is contained in:
		
							parent
							
								
									d4a389391e
								
							
						
					
					
						commit
						1ab4c53496
					
				
					 1 changed files with 3 additions and 3 deletions
				
			
		|  | @ -65,7 +65,7 @@ run_watch VPN { | |||
| } | ||||
| 
 | ||||
| tztime local { | ||||
|     format = " %a %d.%m.%Y  %H:%M:%S" | ||||
|     format = " %a %d.%m  %H:%M" | ||||
| } | ||||
| 
 | ||||
| load { | ||||
|  | @ -77,7 +77,7 @@ cpu_usage { | |||
| } | ||||
| 
 | ||||
| memory { | ||||
|     format = "🐏 %used/%free" | ||||
|     format = "🐏 %used" | ||||
| } | ||||
| 
 | ||||
| cpu_temperature 0 { | ||||
|  | @ -97,4 +97,4 @@ volume master { | |||
|     device = "default" | ||||
|     mixer = "Master" | ||||
|     mixer_idx = 0 | ||||
| } | ||||
| } | ||||
|  |  | |||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue